강의 과목 Course
머신러닝이론과AI활용 Machine Learning Theory and AI Applications
Machine Learning Theory and AI Applications 2026-1 · 620163
- 과목 코드Course Code
- 620163
- 학기Semester
- 2026-1
- 시간Schedule
- 월 3교시 / 수 1,2교시 Mon3/Wed1/Wed2
- 학점 / 시수Credits / Hours
- 3/3
- 학년Year
- 3학년 Year 3
- 학과Department
- Business Administration Business Administration
담당 교수Instructor Yonghee Kim
이메일Email yhkim1981@sunmoon.ac.kr
연구실Office 본관 718호 Main Building Room 718
상담 시간Office Hours 월요일 오후 2시 이후 Monday after 2:00 PM
강의 개요Course Description
머신러닝의 핵심 개념과 생성형 AI의 실무 활용을 학습한다. 지도/비지도 학습, 프롬프트 엔지니어링, RAG, AI Agent를 클라우드 기반 도구로 실습하며 경영 문제 해결 역량을 강화한다. This course introduces core machine learning concepts and practical generative AI applications for business. Students learn supervised/unsupervised learning, prompt engineering, RAG systems, and AI agents through hands-on projects using accessible cloud tools.
학습 목표Learning Objectives
- 머신러닝과 LLM 기반 생성형 AI의 핵심 개념을 설명한다 Explain core concepts of machine learning and LLM-based generative AI
- 체인오브쏘트·퓨샷 등 프롬프트 엔지니어링을 적용한다 Apply advanced prompt engineering strategies such as chain-of-thought and few-shot
- 문서 기반 RAG 워크플로우를 구축한다 Build document-grounded RAG workflows
- 업무 맞춤형 AI Agent를 설계하고 활용한다 Design and use role-specific AI agents
- 환각·편향·윤리 이슈를 인식하고 대응 방안을 제시한다 Evaluate hallucination, bias, and AI ethics risks in real use cases
평가Evaluation
30%
중간고사Midterm
30%
기말고사Final
10%
과제Assignment
20%
프로젝트Project
10%
출석Attendance
주차별 일정Weekly Schedule
| 주차Week | 주제Topic | 세부 내용Details |
|---|---|---|
| 1 | AI/ML/DL 개론 AI, ML, and DL Overview | AI/ML/DL의 관계와 산업적 영향 Relationships among AI/ML/DL and business impact |
| 2 | LLM과 생성형 AI의 이해 Understanding LLMs and Generative AI | Transformer 구조와 토큰화/문맥 이해 Transformer intuition, tokenization, and context handling |
| 3 | ML 핵심 개념(1): 지도학습 ML Core Concepts I: Supervised Learning | 분류·회귀 개념과 비즈니스 적용 Classification/regression concepts and business examples |
| 4 | ML 핵심 개념(2): 비지도학습 ML Core Concepts II: Unsupervised Learning | 군집화·평가 지표·훈련/테스트 분리 Clustering, evaluation metrics, and train/test split |
| 5 | 프롬프트 엔지니어링(1) Prompt Engineering I | 프롬프트 구조, 제로샷·퓨샷 기법 Prompt structure, zero-shot and few-shot patterns |
| 6 | 프롬프트 엔지니어링(2) Prompt Engineering II | Chain-of-thought와 출력 형식 제어 Chain-of-thought and output-structure control |
| 7 | 정형 데이터 분석 실습 Structured Data Practice | 분류 문제 기반 바이브 코딩 실습 Vibe coding workflow for classification tasks |
| 8 | 중간고사 Midterm Exam | |
| 9 | 정형 데이터 분석 심화 Advanced Structured Data Practice | 회귀·군집화 실습과 인사이트 도출 Regression/clustering tasks and insight extraction |
| 10 | 비정형 데이터 분석 Unstructured Data Practice | 텍스트 감성분석 및 이미지 분류 체험 Text sentiment analysis and image classification demo |
| 11 | RAG의 이해와 활용 RAG Fundamentals and Practice | 문서 기반 QA와 환각 감소 원리 Document-grounded QA and hallucination reduction |
| 12 | AI Agent의 이해와 활용 AI Agent Design and Utilization | 업무 특화 AI Agent 설계 및 활용 Task-specific agent setup for business workflows |
| 13 | AI 윤리와 한계 AI Ethics and Limitations | 편향·프라이버시·거버넌스 이슈 Bias, privacy, governance, and responsible usage |
| 14 | 팀 프로젝트 발표 Team Project Presentation | 경영 문제 해결형 프로젝트 발표 Applied business problem-solving project showcase |
| 15 | 기말고사 Final Exam |
교재Textbook
강의노트 및 실습자료 Instructor lecture notes and lab materials