강의 과목 Course
빅데이터기획실무 Practices of Big Data Planning
Practices of Big Data Planning 2026-1 · 620091
- 과목 코드Course Code
- 620091
- 학기Semester
- 2026-1
- 시간Schedule
- 화 3교시 / 목 1,2교시 Tue3/Thu1/Thu2
- 학점 / 시수Credits / Hours
- 3/3
- 학년Year
- 3학년 Year 3
- 학과Department
- Business Administration Business Administration
담당 교수Instructor Yonghee Kim
이메일Email yhkim1981@sunmoon.ac.kr
연구실Office 본관 718호 Main Building Room 718
강의 개요Course Description
생성형 AI·클라우드 환경에서 문제 정의, 데이터 파이프라인 설계, 시각화, 비즈니스 모델 제안까지 전 과정을 PBL 방식으로 수행하는 실무형 강의다. In a generative-AI and cloud-native environment, this project-based course takes students through the full data planning lifecycle from problem definition and pipeline design to dashboard demonstration and business model proposal.
학습 목표Learning Objectives
- 데이터 수집·저장·분석·시각화 전 과정을 기획하고 수행한다 Plan and execute practical workflows for collecting, storing, analyzing, and visualizing data
- 생성형 AI와 AutoML을 활용해 데이터 기반 BM을 설계한다 Design data-driven business models using generative AI and AutoML
- 데이터 윤리와 거버넌스를 고려한 협업 프로젝트를 운영한다 Manage collaborative projects with ethical and governance perspectives
- 시연 가능한 포트폴리오 산출물을 완성한다 Produce portfolio-grade outputs through project demonstrations
평가Evaluation
20%
중간고사Midterm
20%
기말고사Final
15%
과제Assignment
25%
프로젝트Project
10%
참여Participation
10%
출석Attendance
주차별 일정Weekly Schedule
| 주차Week | 주제Topic | 세부 내용Details |
|---|---|---|
| 1 | 빅데이터·AI 최신 동향 Latest Trends in Big Data and AI | 데이터 거버넌스·윤리·트렌드 리포트 Data governance, ethics, and trend reporting |
| 2 | 데이터 수집·정제 실습 Data Collection and Cleaning Practice | Python·AI API 기반 크롤링·전처리 파이프라인 Crawling and preprocessing pipeline with Python and AI APIs |
| 3 | 산업·공공 사례 분석 Industrial and Public Data Case Analysis | 기업·공공 데이터 활용 사례 분석 Use-case analysis with public/enterprise datasets |
| 4 | 생성형 AI 파이프라인 설계 Generative AI Pipeline Design | GPT 기반 파이프라인 프로토타이핑 Prototype design for GPT-based data pipelines |
| 5 | 비즈니스 모델 워크숍 Business Model Workshop | BM 캔버스, 가치제안·시장적합성 검증 Value proposition and market-fit validation |
| 6 | 프로젝트 중간점검 Project Midpoint Review | 탐색 분석, 중간 발표, 피드백 Exploratory analysis, team presentation, and feedback |
| 7 | MLOps·AutoML 기초 MLOps and AutoML Basics | 실험 추적과 성능 지표 관리 Experiment tracking and model performance metrics |
| 8 | 중간고사 Midterm Exam | |
| 9 | 데이터 스토리텔링·시각화 Data Storytelling and Visualization | 대시보드 설계 및 시각화 원칙 적용 Dashboard planning and visual communication design |
| 10 | 고급 분석 기법 Advanced Analytics | 머신러닝·딥러닝 기초와 튜닝 개념 ML/DL basics and hyperparameter tuning concepts |
| 11 | 프로젝트 고도화 Project Enhancement | KPI 보완 및 프로토타입 완성 KPI refinement and prototype completion |
| 12 | 프로젝트 발표 준비 Final Project Coaching | 문제 해결형 프로젝트 코칭 Business problem solving and BM proposal coaching |
| 13 | 프로젝트 리허설 Project Rehearsal | 시연 동선 및 발표 완성도 점검 Demo flow and presentation quality refinement |
| 14 | 데모데이 Demo Day | 최종 발표와 대시보드 시연 Final presentation with dashboard demonstration |
| 15 | 기말고사 Final Exam |
교재Textbook
Business Data Science
Hanbit Media, 2022