강의 과목 Course
Database Applications Database Applications
Database Applications 2025-1 · 241017
- 과목 코드Course Code
- 241017
- 학기Semester
- 2025-1
- 시간Schedule
- Mon 6th / Wed 7th / Wed 8th period Mon6/Wed7/Wed8
- 학점 / 시수Credits / Hours
- 3/3
- 학년Year
- 3학년 Year 3
- 학과Department
- Business Administration Business Administration
강의 개요Course Description
Databases are a core technology of the modern digital world, serving as the foundation for all applications and services. This course is designed for students encountering databases for the first time, structured to make complex concepts easy and fun to learn. Students will learn database design methods through real-world examples and acquire skills in using modern database tools such as MySQL or Access. Databases are a core technology of the modern digital world, serving as the foundation for all applications and services. This course is designed for students encountering databases for the first time, structured to make complex concepts easy and fun to learn. Students will learn database design methods through real-world examples and acquire skills in using modern database tools such as MySQL or Access.
학습 목표Learning Objectives
- Understand basic database concepts and terminology Understand basic database concepts and terminology
- Design and build simple databases independently Design and build simple databases independently
- Acquire skills in querying, inserting, updating, and deleting data using SQL Acquire skills in querying, inserting, updating, and deleting data using SQL
- Develop simple database applications based on original ideas Develop simple database applications based on original ideas
- Gain basic knowledge of modern cloud database services Gain basic knowledge of modern cloud database services
평가Evaluation
주차별 일정Weekly Schedule
| 주차Week | 주제Topic | 세부 내용Details |
|---|---|---|
| 1 | Understanding Databases and MySQL Installation Understanding Databases and MySQL Installation | Database overview and environment setup Database overview and environment setup |
| 2 | Database Operations Database Operations | Database creation, management, backup Database creation, management, backup |
| 3 | Understanding Database Modeling Understanding Database Modeling | ER diagrams, normalization ER diagrams, normalization |
| 4 | MySQL Tools and Utilities MySQL Tools and Utilities | MySQL Workbench, phpMyAdmin MySQL Workbench, phpMyAdmin |
| 5 | Data Retrieval and Grouping Data Retrieval and Grouping | SELECT statements, GROUP BY, HAVING SELECT statements, GROUP BY, HAVING |
| 6 | Data Insertion, Modification, Deletion, and WITH Clause Data Insertion, Modification, Deletion, and WITH Clause | INSERT, UPDATE, DELETE, CTE INSERT, UPDATE, DELETE, CTE |
| 7 | Data Types and Built-in Functions Data Types and Built-in Functions | Data types, string/date/math functions Data types, string/date/math functions |
| 8 | Midterm Exam Midterm Exam | |
| 9 | Joins and SQL Programming Joins and SQL Programming | INNER/OUTER JOIN, subqueries INNER/OUTER JOIN, subqueries |
| 10 | Tables and Views Tables and Views | Table creation/modification, view utilization Table creation/modification, view utilization |
| 11 | Indexes Indexes | Index creation and optimization Index creation and optimization |
| 12 | Stored Programs Stored Programs | Stored procedures, functions, triggers Stored procedures, functions, triggers |
| 13 | Full-Text Search and Partitioning Full-Text Search and Partitioning | Full-text search, table partitioning Full-text search, table partitioning |
| 14 | PHP Programming for Database Integration PHP Programming for Database Integration | PHP-MySQL integration, web application development PHP-MySQL integration, web application development |
| 15 | Final Exam Final Exam |
교재Textbook
Self-developed PPT materials (2021) Self-developed PPT materials (2021)